top
left
About URITEC
Company Milestones
Contact us
 
Product Overview
Method of Construction
Construction Sequence
 
Site list
 
Research Achievement
Certification
 
Products > Product Overview
* Click on image for bigger picture

 
  Units UR - 60 UR - 80 UR - 110 UR - 140
Dimensions AL(mm) 215(กพ 10) 215(กพ 10) 215(กพ 10) 215(กพ 10)
AT(mm) 16.5 16.5 16.5 16.8
BWT(mm) 19.5 22.0 24.0 24.0
FWL(mm) 5.5 5.5 5.5 5.5
tb(mm) 2.4~3.2 3.4~4.2 5.4~6.2 6.5~6.8
tf(mm) 1.0 1.1 2.0 2.3

Quality control strength

(KN) 60 80 110 140
Approx. strain(%) 11.8% 11.8% 11.8% 11.8%
Roll size Roll width(m) 1.0 1.0 1.0 1.0
Roll length(m) 30 30 30 30
Quality of the material HDPE ( High Density Polyethylene )
Usage Reinforced Retaining Walls and Reinforced Steep Slopes
กุ Permissible tolerance : standard measure กพ0.2
 
footer